2x3,3 kW | 2x3,7 kW | 2x7,4 kW | 2x11 kW | 2x22 kW | |
Model | ACC | ACC | ACC | ACC | ACC |
Product Family
AC TYPE 2 DOUBLE OUTPUT CHARGERS
TYPES
POWER
DESCRIPTION
TYPE-2A
2x3,7 kW
Residential Type
TYPE-2B
2x7,4 kW
Residential Type
TYPE-2C
2x11 kW
Commercial Type
TYPE-2D
2x22 kW
Commercial Type
AC Overview
AC Controller
Internal counter, voltage protection, communicationSurge Arrester Location
Installation is required if the supply cable distance exceeds 10 meters.AOS
Provided as standard in the charging unit.KAKR
Provided as standard in the charging unit. AC 30mA - DC 6mAAC Meter
MID-certified meters are used. 02.04.2022 Official Gazette Number: 31797 Charging Service Regulation Article 21/7: In order to measure the amount of electrical energy transferred to electric vehicles in charging units where charging service is provided and to be visible to the user, measuring instruments in accordance with the Measurements and Adjustments Law No. 3516 dated 11/1/1989 are used.Emergency Stop Button
Optional
1 Socket / 1 Cable Outlet 2 Sockets / 2 Cable Outlets 1 Socket + 1 Cable OutletTechnical Specifications
General Information
Power Input
2x3,3 kW | 2x3,7 kW | 2x7,4 kW | 2x11 kW | 2x22 kW | |
Input Voltage | 230VAC | 230VAC | 400VAC | 400VAC | 400VAC |
Input Current | 32A | 32A | 32A | 32A | 63A |
Input Frequency | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz |
Power Factor | 0,98 | 0,98 | 0,98 | 0,98 | 0,98 |
Measurement | Internal | Internal/MID | Internal/MID | Internal/MID | Internal/MID |
Efficiency | 98% | 98% | 98% | 98% | 98% |
Power Output
2x3,3 kW | 2x3,7 kW | 2x7,4 kW | 2x11 kW | 2x22 kW | |
Output Voltage | 400VAC | 400VAC | 400VAC | 400VAC | 400VAC |
Output Interface | Socket AC Scooter | Type2 AC Mode 3 | Type2 AC Mode 3 | Type2 AC Mode 3 | Type2 AC Mode 3 |
Output Current | 2x16A | 2x16A | 2x32A | 2x16A | 2x32A |
Power | 2x3,3 kW | 2x3,7 kW | 2x7,4 kW | 2x11 kW | 2x22 kW |
Protection
2x3,3 kW | 2x3,7 kW | 2x7,4 kW | 2x11 kW | 2x22 kW | |
Internal AC RCD | 30mA | 30mA | 30mA | 30mA | 30mA |
Internal DC RCD | 6mA | 6mA | 6mA | 6mA | 6mA |
User Interface
2x3,3 kW | 2x3,7 kW | 2x7,4 kW | 2x11 kW | 2x22 kW | |
Screen | 20x4 Character LCD | 20x4 Character LCD | 20x4 Character LCD | 20x4 Character LCD | 20x4 Character LCD |
Language | Turkish, English | Turkish, English | Turkish, English | Turkish, English | Turkish, English |
Status Indicator | LED | LED | LED | LED | LED |
Charging Start Options | RFID card, OCPP, Plug and Play | RFID card, OCPP, Plug and Play | RFID card, OCPP, Plug and Play | RFID card, OCPP, Plug and Play | RFID card, OCPP, Plug and Play |
Communication
2x3,3 kW | 2x3,7 kW | 2x7,4 kW | 2x11 kW | 2x22 kW | |
Network Interface | 4G, Wifi, Ethernet (Opsiyonel) | 4G, Wifi, Ethernet (Opsiyonel) | 4G, Wifi, Ethernet (Opsiyonel) | 4G, Wifi, Ethernet (Opsiyonel) | 4G, Wifi, Ethernet (Opsiyonel) |
Protocol | OCPP 1.6J compatible | OCPP 1.6J compatible | OCPP 1.6J compatible | OCPP 1.6J compatible | OCPP 1.6J compatible |
Environmental Factors
2x3,3 kW | 2x3,7 kW | 2x7,4 kW | 2x11 kW | 2x22 kW | |
Operating Temperature | (-30) to (+50) | (-30) to (+50) | (-30) to (+50) | (-30) to (+50) | (-30) to (+50) |
Storage Temperature | (-40) to (+80) | (-40) to (+80) | (-40) to (+80) | (-40) to (+80) | (-40) to (+80) |
Altitude | ≤2000 | ≤2000 | ≤2000 | ≤2000 | ≤2000 |
Mechanical Characteristics
2x3,3 kW | 2x3,7 kW | 2x7,4 kW | 2x11 kW | 2x22 kW | |
Protection Class IP (IEC 60529) | IP54 | IP54 | IP54 | IP54 | IP54 |
Impact Protection IK (IEC 62262) | IK10 | IK10 | IK10 | IK10 | IK10 |
Cooling | Natural | Natural | Natural | Natural | Natural |
Cable Length | n/a | 5m (for wired alternative) | 5m (for wired alternative) | 5m (for wired alternative) | 5m (for wired alternative) |
Dimentions (WxHxD) | 400x550x180 mm | 400x550x180 mm | 400x550x180 mm | 400x550x180 mm | 400x550x180 mm |
Weight | 14 kg | 14 kg | 14 kg | 14 kg | 14 kg |
Compatibility
2x3,3 kW | 2x3,7 kW | 2x7,4 kW | 2x11 kW | 2x22 kW | |
Certificate | CE | CE | CE | CE | CE |
Standards | IEC 61851-1, IEC 61851-21-2, IEC 62196-2 | IEC 61851-1, IEC 61851-21-2, IEC 62196-2 | IEC 61851-1, IEC 61851-21-2, IEC 62196-2 | IEC 61851-1, IEC 61851-21-2, IEC 62196-2 | IEC 61851-1, IEC 61851-21-2, IEC 62196-2 |
Assembly Type | Mounted to wall, Pedastal (Optional) | Mounted to wall, Pedastal (Optional) | Mounted to wall, Pedastal (Optional) | Mounted to wall, Pedastal (Optional) | Mounted to wall, Pedastal (Optional) |