240 kW | 320 kW | 400 kW | |
Model | DCC, OPC | DCC, OPC | DCC, OPC |
Product Family
DC TYPE-4 CHARGERS
POWER
OUTPUT TYPE
240 kW
Dual Gun
320 kW
Dual Gun
400 kW
Dual Gun
DC Overview
KAKR Toroid 30mA-5A
Measuring device (DC meter) in accordance with Article 21/7 of the EPDK Regulation
Insulation monitoring device for each DC circuit
Surge arrester 40kA C type
DC Controller and Open Controller alternative whose software is developed by our engineers
Device power can be supplied from any DC socket.
6 DC contactors
AC contactor that prevents idle energy consumption
Top model class-B AC/DC Power Module
2 DC outputs and 1 AC output possibility
Flexible power module structure that allows power increase
Optional electronic lock that can be opened with a single-use password
Optional charging station audio and visual warning system against unnecessary occupation of the charging area
Technical Specifications
General Information
Power Input
240 kW | 320 kW | 400 kW | |
Input Voltage | 400VAC | 400VAC | 400VAC |
Input Current | 400A | 500A | 630A |
Input Frequency | 50Hz | 50Hz | 50Hz |
Power Factor | 0,98 | 0,98 | 0,98 |
Measurement | Internal DC Meter | Internal DC Meter | Internal DC Meter |
Efficiency | 96% | 96% | 96% |
Power Output
240 kW | 320 kW | 400 kW | |
Output Voltage | 150-1000VDC | 150-1000VDC | 150-1000VDC |
Output Interface | CCS2 DC Mode 4 | CCS2 DC Mode 4 | CCS2 DC Mode 4 |
Output Current | 500A | 600A | 600A |
Power | 240 kW | 320 kW | 400 kW |
Protection
240 kW | 320 kW | 400 kW | |
Internal AC RCD | 30mA-5A | 30mA-5A | 30mA-5A |
Internal DC RCD | DC Isolation 6mA | DC Isolation 6mA | DC Isolation 6mA |
Surge Protector | 40kA C Type | 40kA C Type | 40kA C Type |
User Interface
240 kW | 320 kW | 400 kW | |
Screen | 15" HMI, 32" LED | 15" HMI, 32" LED | 15" HMI, 32" LED |
Language | Turkish, English | Turkish, English | Turkish, English |
Status Indicator | LED | LED | LED |
Charging Start Options | RFID Card, OCPP | RFID Card, OCPP | RFID Card, OCPP |
Communication
240 kW | 320 kW | 400 kW | |
Network Interface | 4G, Wifi, Ethernet | 4G, Wifi, Ethernet | 4G, Wifi, Ethernet |
Protocol | Support OCPP1.6J, Upgradable to OCPP 2.0.1 | Support OCPP1.6J, Upgradable to OCPP 2.0.1 | Support OCPP1.6J, Upgradable to OCPP 2.0.1 |
Environmental Factors
240 kW | 320 kW | 400 kW | |
Operating Temperature | (-30) to (+50) | (-30) to (+50) | (-30) to (+50) |
Storage Temperature | (-40) to (+80) | (-40) to (+80) | (-40) to (+80) |
Altitude | ≤2000 | ≤2000 | ≤2000 |
Mechanical Characteristics
240 kW | 320 kW | 400 kW | |
Protection Class IP (IEC 60529) | IP54 | IP54 | IP54 |
Impact Protection IK (IEC 62262) | IK10 | IK10 | IK10 |
Cooling | Natural+Fan | Natural+Fan | Natural+Fan |
Cable Length | 5m | 5m | 5m |
Dimentions (WxHxD) | 750x2000x900 mm | 750x2000x900 mm | 750x2000x900 mm |
Weight | 640 kg | 670 kg | 700 kg |
Compatibility
240 kW | 320 kW | 400 kW | |
Certificate | CE | CE | CE |
Standards | IEC 61851-1, IEC 61851-21-2, IEC 61851-23, IEC 62196-3 | IEC 61851-1, IEC 61851-21-2, IEC 61851-23, IEC 62196-3 | IEC 61851-1, IEC 61851-21-2, IEC 61851-23, IEC 62196-3 |
Assembly Type | To the Ground | To the Ground | To the Ground |